Every Battlefield server we can see on public server lists, with population, provider and name history, whether or not it runs Metabans.
| Game | Server | Map | Players | Country |
|---|---|---|---|---|
| Battlefield 4 | OnlineXP2_001 | XP2_001 | 64/64 Queue: 1 | |
| Battlefield 4 | MP_Journey | 64/64 | ||
| Battlefield 4 | OnlineRenamed 31 minutes agoXP3_Prpganda | XP3_Prpganda | 64/64 Queue: 2 | |
| Battlefield 4 | OnlineNFOserversXP1_003 | XP1_003 | 64/64 Queue: 1 | |
| Battlefield 4 | OnlineMP_Abandoned | MP_Abandoned | 64/64 Queue: 5 | |
| Battlefield 4 | UnconfirmedXP2_002 | XP2_002 | 64/64 | |
| Battlefield 4 | UnconfirmedXP0_Metro | XP0_Metro | 64/64 Queue: 4 | |
| Battlefield 4 | UnconfirmedMP_Siege | MP_Siege | 64/64 Queue: 2 | |
| Battlefield 4 | UnconfirmedMP_Prison | MP_Prison | 64/64 Queue: 2 | |
| Battlefield 4 | OnlineXP0_Firestorm | XP0_Firestorm | 63/64 Queue: 1 | |
| Battlefield 4 | OnlineMP_Prison | MP_Prison | 63/64 Queue: 2 | |
| Battlefield 4 | OnlineHetznerXP0_Metro | XP0_Metro | 63/64 Queue: 1 | |
| Battlefield 4 | OnlineHetznerXP3_WtrFront | XP3_WtrFront | 63/64 Queue: 5 | |
| Battlefield 4 | UnconfirmedMP_Siege | MP_Siege | 63/64 Queue: 3 | |
| Battlefield 3 | OnlineHetznerMP_012 | MP_012 | 63/64 Queue: 1 | |
| Battlefield 3 | OnlineXP4_FD | XP4_FD | 63/64 | |
| Battlefield 4 | OnlineMP_Prison | MP_Prison | 60/64 | |
| Battlefield 3 | OnlineHetznerMP_Subway | MP_Subway | 60/64 | |
| Battlefield 4 | OnlineMP_Resort | MP_Resort | 59/64 | |
| Battlefield 4 | OnlineMP_Journey | MP_Journey | 58/64 | |
| Battlefield 4 | OnlineMP_Prison | MP_Prison | 58/64 | |
| Battlefield 4 | UnconfirmedHetznerMP_Siege | MP_Siege | 57/64 | |
| Battlefield 4 | OnlineMP_Journey | MP_Journey | 56/64 | |
| Battlefield 3 | OnlineHetznerMP_Subway | MP_Subway | 56/64 | |
| Battlefield 4 | UnconfirmedMP_Flooded | MP_Flooded | 55/64 | |
| Battlefield 4 | UnconfirmedHetznerXP1_002 | XP1_002 | 53/64 | |
| Battlefield 4 | UnconfirmedXP1_001 | XP1_001 | 50/64 | |
| Battlefield 4 | OnlineHetznerMP_Abandoned | MP_Abandoned | 44/48 | |
| Battlefield 3 | OnlineMP_Subway | MP_Subway | 44/48 | |
| Battlefield 3 | OnlineMP_017 | MP_017 | 42/64 | |
| Battlefield 3 | OnlineMP_012 | MP_012 | 41/48 | |
| Battlefield 4 | UnconfirmedHetznerMP_Abandoned | MP_Abandoned | 39/64 | |
| Battlefield 4 | OnlineHetznerXP4_WlkrFtry | XP4_WlkrFtry | 37/64 | |
| Battlefield 4 | UnconfirmedHetznerXP0_Metro | XP0_Metro | 33/64 | |
| Battlefield 4 | OnlineMP_Journey | MP_Journey | 32/64 | |
| Battlefield 4 | OnlineHetznerMP_Prison | MP_Prison | 31/32 | |
| Battlefield 4 | XP1_001 | 29/32 | ||
| Battlefield Hardline | OnlineRenamed 45 minutes agomp_bank | mp_bank | 29/64 | |
| Battlefield 4 | MP_Prison | 25/32 | ||
| Battlefield 3 | OnlineMP_018 | MP_018 | 24/64 | |
| Battlefield 4 | MP_Prison | 22/64 | ||
| Battlefield 4 | UnconfirmedHetznerMP_Tremors | MP_Tremors | 22/32 | |
| Battlefield 4 | UnconfirmedMP_Journey | MP_Journey | 22/22 Queue: 1 | |
| Battlefield 3 | OnlineMP_012 | MP_012 | 20/24 | |
| Battlefield 3 | OnlineMP_017 | MP_017 | 18/32 | |
| Battlefield 4 | OnlineMP_Siege | MP_Siege | 17/64 | |
| Battlefield 4 | UnconfirmedRenamed 1 hour agoXP3_Prpganda | XP3_Prpganda | 17/34 | |
| Battlefield 4 | OnlineMP_Naval | MP_Naval | 16/32 | |
| Battlefield 3 | MP_017 | 16/48 | ||
| Battlefield 3 | OnlineXP1_002 | XP1_002 | 10/32 |
Data comes from public server lists, sampled every few minutes. A server missing from one sample is not counted as offline until it has been missing from several.