
Zavod 311· Team Death Match· 21/33 players· round 24:36
| Player | K | D | Score | Ping |
|---|---|---|---|---|
| 55 | 23 | 6678 | 24ms | |
| 32 | 11 | 3725 | 100ms | |
| 20 | 20 | 2689 | 87ms | |
| 15 | 24 | 2108 | 91ms | |
| 12 | 12 | 1535 | 34ms | |
| 9 | 5 | 1250 | 36ms | |
| 8 | 19 | 1044 | 39ms | |
| 7 | 11 | 895 | 22ms | |
| 0 | 1 | 0 | 207ms |
No ratings yet. Be the first to rate this server!
Powered by Metabans