
Golmud Railway· Conquest Large· 64/64 players· round 29:35
| Player | K | D | Score | Ping |
|---|---|---|---|---|
| 26 | 4 | 11162 | 18ms | |
| 26 | 23 | 10192 | 15ms | |
| 21 | 19 | 10123 | 24ms | |
| 15 | 5 | 9780 | 8ms | |
| 38 | 6 | 9120 | 55ms | |
| 12 | 28 | 8275 | 71ms | |
| 14 | 15 | 8203 | 27ms | |
| 18 | 20 | 7467 | 23ms | |
| 15 | 27 | 7451 | 59ms | |
| 14 | 22 | 6117 | 68ms | |
| 14 | 22 | 5709 | 76ms | |
| 19 | 16 | 5522 | 40ms | |
| 15 | 24 | 5491 | 56ms | |
| 12 | 23 | 5160 | 53ms | |
| 11 | 11 | 5108 | 55ms | |
| 6 | 7 | 5043 | 81ms | |
| 19 | 24 | 4801 | 55ms | |
| 7 | 14 | 4416 | 38ms | |
| 16 | 10 | 4158 | 35ms | |
| 5 | 13 | 4059 | 168ms | |
| 7 | 30 | 3260 | 57ms | |
| 6 | 22 | 3179 | 27ms | |
| 8 | 14 | 3045 | 17ms | |
| 1 | 2 | 2952 | 84ms | |
| 3 | 21 | 2463 | 63ms | |
| 4 | 6 | 2062 | 71ms | |
| 4 | 9 | 1704 | 50ms | |
| 2 | 10 | 1033 | 21ms | |
| 0 | 5 | 863 | 28ms | |
| 1 | 3 | 720 | 50ms | |
| 4 | 5 | 665 | 68ms | |
| 0 | 1 | 0 | 6ms |
No ratings yet. Be the first to rate this server!
Powered by Metabans