Players with the most moderation flags for Battlefield.
| # | Player | Flags |
|---|---|---|
| 1 | Bbubbles4 | — |
| 2 | bullseyer6666 | — |
| 3 | dougiedonut | — |
| 4 | G0P0STAL | — |
| 5 | COBRA-TODES | — |
| 6 | andy_el_gat0 | — |
| 7 | MustanGT70 | — |
| 8 | bf4ion5 | — |
| 9 | its_Sm0ke_ | — |
| 10 | SwissCh33z3 | — |
| 11 | mechbuster | — |
| 12 | ReflexxKD | — |
| 13 | Xpro3 | — |
| 14 | MickeyMouse2099 | — |
| 15 | AlterdCrbonate1 | — |
| 16 | 1PROSPAN1 | — |
| 17 | Franky_Sniper | — |
| 18 | uyft8 | — |
| 19 | KingWolf_the_MUT | — |
| 20 | RaGe_Gh0st | — |
| 21 | DefibClown | — |
| 22 | ----1soDraco---- | — |
| 23 | RoninGladiator | — |
| 24 | mruq1984 | — |
| 25 | Ben_Dilzerian_US | — |
| 26 | theasdfgzzz | — |
| 27 | NOYankeeBear | — |
| 28 | m3t3b | — |
| 29 | Bakokings | — |
| 30 | pedrotdb | — |
| 31 | PalmBeeachPete | — |
| 32 | Chu8ba | — |
| 33 | StrongerWithYouu | — |
| 34 | Groypr_Genghis | — |
| 35 | AllKnivesBlazing | — |
| 36 | 1Feainnewedd1 | — |
| 37 | MissSubmissive_x | — |
| 38 | Cpt_Ejka | — |
| 39 | eryk5e | — |
| 40 | PitViperPrey | — |
| 41 | HotShadow737 | — |
| 42 | Mortl97 | — |
| 43 | WOJTASPLEX | — |
| 44 | reshetiha | — |
| 45 | birincitabur | — |
| 46 | SgtBloodz | — |
| 47 | UnmedicatedOgre | — |
| 48 | daritch | — |
| 49 | ObeyClay | — |
| 50 | He1uX | — |
Free Scout plan, no credit card, set up in under two minutes.